Product Details:
Warranty | 1 year |
No Load Speed (in rpm) | 1440 |
Usage/Application | Industrial |
Power Consumption (in Watt) | 1400 |
Product Details:
Cutting Blade Size (inch) | 8 inch |
Power Consumption (Watt) | 1400 |
No Load Speed (rpm) | 1440 |
Warranty | 6 months |
Brand | Woodtech |
Model | WT-117 |
Product Details:
Usage/Application | Industrial |
Brand | Sagar |
Automation Grade | Semi-Automatic |
Item weight (kgs) | 85 Kg |
Model | 243-A | 244-A | 245-A |
Size | 12" | 18" | 24" |
Max. Length of Jointer Planer | 52" | 68" | 72" |
Width of Table | 12" | 18" | 24" |
Thickness Planer Table Size | 27" x 12" | 36" x 9" | 39" x 24" |
Max.Thickness Capacity | 6" | 9" | 9" |
Cutter Block Dia | 4¼" | 4¼" | 5" |
Circular Saw Table Size | 14" x 23" | 14" x 23" | 14" x 23" |
H.P. Required | 3 H.P. | 5 H.P. | 7.5 H.P. |
Specification:
Model | WT-706 | WT-707 |
Max. Planning Width | 10” | 13” |
Thickness Capacity | 7” | 7” |
Thickness Table Length | 25” | 25” |
Cutter Block Speed (RPM) | 4000 | 4000 |
Power Reqd. (HP/RPM) | 3/1440 | 3/1440 |
Product Details:
Size | 9 Inch |
Model No. | IWTL/5 | IWTL/6 |
Length of Bed | 4/5 ft. | 5.25 ft. |
Center Height | 6.5" | 6.5" |
Face Plate Dia. | 12" | 12" |
Power Required HP/RPM | 1.5/1440 | 1.5/1440 |
Woodworking Spindle Moulder offered is suitable for peeling big diameter logs.
Features:
Specifications:
Model No. | ISM/3 | ISM/5 |
Size Of The Table | 23" X 23" | 32" X 32" |
Spindle Speed | 4500 RPM | 4500 RPM |
Vertical Adjustment Of Spindle | 3" | 5" |
Normal Spindle Of Dia. | 1" | 1.25" |
Power Required HP/RPM | 2/1440 | 3/14 |
Model No. | Auto Mould (Auto feed Moulding) | |
A-261 Main Side | 2nd side Table Size | |
18"X6" | 18"X6" | |
Up/Down movement of Table | 4” | 2 1/2” |
longitudinal Movement of Table | 2” | 1" |
Table Tilt | 15Deg. | |
Feeding Speed (Feet per min.) | 24 | 24 |
Moulding Block Speed (RPM) | 4000 | 4000 |
Max. Moulding Block Width | 4 1/2" | 3" |
Power required - HP/RPM | 3/1440 |