Product Details:
| Air Tank Capacity | 250 liters |
| Motor Power | 2 HP |
| Compressor Technology | Centrifugal |
| Number Of Compression Stages | Three Stage |
| Brand | Bharat |
| Frequency | 50 Hz |
| Material | MS |
An air compressor is a pneumatic device that converts power (using an electric motor, diesel or gasoline engine, etc.) into potential energy stored in pressurized air (i.e., compressed air). By one of several methods, an air compressor forces more and more air into a storage tank, increasing the pressure. When the tank's pressure reaches its engineered upper limit, the air compressor shuts off. The compressed air, then, is held in the tank until called into use.[1] The kinetic energy provided by the compressed air can be used for a variety of applications such as pneumatic tool as it is released air and the tank depressurizes. When tank pressure reaches its lower limit, the air compressor turns on again and re-pressurizes the tank. An air compressor must be differentiated from a pump because it works for any gas/air, while pumps work on a liquid.
Product Details:
| Motor Power | 5 HP |
| Number of Compression Stages | Single Stage |
| Cooling System | Air Cooled |
| Power Phase | Three Phase |
| Color | Red |
| Speed | 200 RPM |
Product Details:
| Motor Power | 2 HP |
| Air Tank Capacity | 80 L |
| Cooling System | Air Cooled |
| Number of Compression Stages | Single Stage |
| Brand | Bharat |
| Color | Blue |
Product Details:
| Air Tank Capacity | 50 L |
| Maximum Flow Rate | 5 CFM |
| Motor Power | 0.5 HP |
| No. of Cylinders | 2 |
| Number of Compression Stages | Single Stage |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Motor Power | 0.5 HP |
| Air Tank Capacity | 50 L |
| Maximum Pressure | 125 |
| Cooling System | Air Cooled |
| Maximum Flow Rate | 80 CFM |
| Belt Size | B 55 |
| No of Cylinders | 1 |
Additional Information:
Product Details:
| Motor Power | 0.5 HP |
| Air Tank Capacity | 50 L |
| Compressor Brand | Bharat |
| Compressor Technology | Reciprocating |
| Cooling System | Air Cooled |
| Number Of Compression Stages | Single |
Product Details:
| Maximum Flow Rate(CFM) | Material Cast iron |